Low power high Air Flow Fans
24.50 USD
Product Description
A. General Specification
Item | Specification | Condition |
---|---|---|
Model No. | D12025V12XLB-A | |
Outline Dimension | 120 x 120 x 25 mm | |
Rated Voltage | DC 12 V | |
Operating Voltage Range | DC 10.8 ~13.2 V | |
Start Voltage | DC 7 V | |
Rated Current | 0.11(Max0.13) A +10% | At Rated Voltage,25°C, 65% RH, Free Air |
Power Consumption | 1.32(Max1.56) W +10% | |
Rotating Speed | 1500 RPM ±10% | |
Max. Airflow | 57.2 CFM1.618 m3/min | At Rated Voltage AMCA 210 Standard At Rated Current |
Max. Static Pressure | 1.879 mmH2O 0.074 inchH2O |
|
Noise Level | 27.2(Max 31.2) dB(A) | At Rated Voltage Measured in a non-echo Chamber CNS 8753 Standard ISO 3744 Test Condition |
Life | 50000 hrs at 25°C | MTTF (Mean Time To Failures) at Confidence. Level 90% |
No. of Blade | 7 Blades | |
No. of Pole | 4 Poles | |
Rotating Direction | Clockwise View From Label Side | |
Weight | 156 g | |
Motor Type | DC Brushless Fan Motor | |
Speed Control | N/A | |
Signal Output | N/A |
B. Main Materials / Parts Specification
Materials / Parts | Specification |
---|---|
Housing | Thermoplastic PBT, UL94V-0 |
Blade, Bobbin | Thermoplastic PBT, UL94V-0 |
Bearing | Ball Bearing |
Termination | Lead Wires (+)Red, (-)Black, UL1007 AWG#24 Length:300± 10mm |
Connector | N/A |
C. Safety Approvals
Safety Approvals | UL | TUV |
---|---|---|
Housing | N/A | N/A |
D. Environmental Specification
Item | Specification / Condition |
---|---|
Operating Temp. Range | -10 ℃ to +70 ℃ at humidity 65%+/-20% RH. |
Storage Temperature | All function shall be normal after 500 hours storage at -40℃ to +70 ℃ with a 24 hour recovery period at room temperature |
Humidity Test | After 96 hours, 95% RH, 40+/-2°C per MIL-STD-202F, method 103B humidity test, the measured data on insulation resistance and dielectric strength shall meet the specification. |
Thermal Shock | Per MIL-STD 202F Method 107D, Condition D |
Insulation Shock | Class A |
E. Electrical Specification
Item | Specification / Condition |
---|---|
Insulation Resistance | 10MΩ/Between unshielded wire and frame at 500 VDCmin |
Dielectric Strength | 5mA Max./Measured bw lead wire (+) and frame at 500 VACmin |
Motor Safety Protection | Open circuit when VCC&GND are exchanged |
Circuit won’t be burned within 5seconds when VCC&GND are exchanged | |
Locked rotor Protection | Built-in controller will begin to motivate the fan motor to get it start rotating again when the fan speed suddenly drops to zero in a stuck state |