Product Price (USD)
| Quantity | Price |
|---|---|
| 1-9 | $56/pc |
| 10-24 | $55/pc |
| 25-49 | $54/pc |
| 50-99 | $53/pc |
| 100+ |
56.00 USD
| Quantity | Price |
|---|---|
| 1-9 | $56/pc |
| 10-24 | $55/pc |
| 25-49 | $54/pc |
| 50-99 | $53/pc |
| 100+ |
| Size | 56 x 56 mm |
| Hot Side Temperature(°C) | 300 |
| Cold Side Temperature(°C) | 30 |
| Open Circuit Voltage(V) | 8.4 |
| Match Load Resistance( Ohms) | 1.2 |
| Match Load Output Voltage (V) | 4.2 |
| Match Load Output Current (A) | 3.4 |
| Match Load Output Watts (W) | 14.6 |
| Heat Flow Across the module Watts (W) | ~365 |
| Heat Flow density( wcm2) | ~11.6 |
| AC Resistance (Ohms) Measured under 27°C @1000Hz | ~0.5-0.7 |
Out of Stock