Product Price (USD)
| Quantity | Price |
|---|---|
| 1-9 | $60/pc |
| 10-24 | $59/pc |
| 25-49 | $58/pc |
| 50-99 | $57/pc |
| 100+ |
60.00 USD
| Quantity | Price |
|---|---|
| 1-9 | $60/pc |
| 10-24 | $59/pc |
| 25-49 | $58/pc |
| 50-99 | $57/pc |
| 100+ |
| Size | 56 x 56 mm |
| Hot Side Temperature(°C) | 300 |
| Cold Side Temperature(°C) | 30 |
| Open Circuit Voltage(V) | 9.5 |
| Match Load Resistance( Ohms) | 1.8 |
| Match Load Output Voltage (V) | 4.8 |
| Match Load Output Current (A) | 2.7 |
| Match Load Output Watts (W) | 13 |
| Heat Flow Across the module Watts (W) | ~325 |
| Heat Flow density( wcm2) | ~10.4 |
| AC Resistance (Ohms) Measured under 27°C @1000Hz | ~0.7 -0.10 |
Out of Stock